Size Guide (Rings)
Inside Diameter (mm) |
Inside Circumference (mm) | British & Australian | US & Canada | French & Russian |
---|---|---|---|---|
14.05 | 44.14 | F | 3 | 44 |
14.36 | 45.11 | G | 3 3/8 | 45 1/4 |
14.65 | 46.02 | H | 3 3/4 | 46 1/2 |
15.04 | 47.25 | I | 4 1/4 | 47 3/4 |
15.40 | 48.38 | J | 4 5/8 | 49 |
15.80 | 49.64 | K | 5 1/8 | 50 |
16.10 | 50.58 | L | 5 1/2 | 51 3/4 |
16.51 | 51.87 | M | 6 | 52 3/4 |
16.92 | 53.16 | N | 6 1/2 | 54 |
17.35 | 54.51 | O | 7 | 55 1/4 |
17.75 | 55.76 | P | 7 1/2 | 56 1/2 |
18.19 | 57.15 | Q | 8 | 57 3/4 |
18.61 | 58.47 | R | 8 5/8 | 59 |
Above are the most common ring sizes that we carry.
For other sizes and conversions please refer to: www.ringsizes.co